AHRMA Southeast Region Trials |
||
2008 Final Results |
||
| Girder Rigid | |||
| Level | Position | Rider | Points |
| Expert | 1. |
Beno Rodi | 180 |
| Novice | 1. |
Allen Rodi | 120 |
| Premier Heavyweight | |||
| Level | Position | Rider | Points |
| Intermediate | 1. |
John Rodi | 40 |
| Modern Classic | |||
| Level | Position | Rider | Points |
| Expert | 1. |
Harry Heilemann | 56 |
| Intermediate | 1. |
Steve Maxxon | 92 |
| Intermediate | 2. |
John Astleford | 77 |
| Intermediate | 3. |
Paul Wilson | 50 |
| Novice | 1. |
Byron Hall | 80 |
| Novice | 2. |
Charles Goman | 74 |
| Novice | 3. |
Ron Mass | 62 |
ATLANTA MOTORCYCLE CLUB |
|||||||||
AMA Off-Road Promoter ... Since 1948 |
|||||||||
| ©2006 - 2010 by Atlanta Motorcycle Club | |||||||||
| Home | About Us |
Club Calendar |
Archives | Photo Album |
AMC Yahoo Group |
AHRMA | AHRMA SE Dirt Track |
AHRMA SE Off Road |
Other Links |