![]() Atlanta Motorcycle Club |
©2006 - 2012 by Atlanta Motorcycle Club, Inc. Motorcycle Sports Promoter Since 1948 |
Aonia Pass Race Results
Aonia Pass MX Park, Washington GA
November 8, 2009
Cross Country
| — Vintage — | |
| Premier Novice | 1. Nigel Smith (Duc) |
| Premier Expert | 1. Beno Rodi (BSA) |
| Classic Novice | 1. Bill Ryburn (Tri), 2. Charles Goman (Ossa) |
| Sportsman 200 Novice | 1. John Pischke |
| Vintage +50 Novice | 1. Dale Van De Ven (Yam) |
| Vintage +60 Novice | 1. B. A. Rucker (Husky) |
| Historic 200 Novice | 1. Arthur Hart (Husky) |
| Historic 200 Intermediate | 1. Craig Light (Bul) |
| Historic 200 Expert | 1. Beno Rodi (Hon) |
| Historic Open Intermediate | 1. David Light (Bul) |
| Historic Open Expert | 1. Brian Kirby (Penton), 2. Jeffrey Hart (Husky) |
| — Post Vintage — | |
| 200 Novice | 1. B. J. Huff (Hon), 2. Jonathan Moore (Hon), 3. Robert Buckingham (Hon), 4. Butch Huff (Hon) |
| 200 Intermediate | 1. Charles Keener (Hon) |
| Open Intermediate | 1. Frank McLane (Husky) |
| Open Expert | 1. Matt Evans (Husky) |
| +50 Intermediate | 1. Richard Plant (Suz) |