Aonia Pass Race Results
Aonia Pass MX Park, Washington GA
September 26, 2009
Short Track
| — AHRMA Classes — | |
| Dinosaur | 1. Beno Rodi (R-E) |
| Classic 250 | 1. Leland Prewitt (Tri), 2. Charles Goman (Ossa) |
| Classic 500/750 | 1. Beno Rodi (BSA), 2. Mike Metzler (Tri) |
| Sportsman 250 | 1. Scott Campbell (Yam) |
| Sportsman 600 | 1. Dan Thompson (Hon), 2. David Aldana (BSA), 3. Tim Ferguson (Bul), 4. John Rodi (BSA) |
| Sportsman 750 | 1. George Wood Jr (Yam), 2. Tim Byrd (Tri), 3. Robert Fox |
| 70s Singles | 1. David Aldana (BSA), 2. Steven Maxon (Yam) |
| 70s Two-Stroke | 1. Freddy Bailey (Can-Am) |
| Senior | 1. David Aldana (BSA), 2. Dan Thompson (Hon), 3. Robert Fox |
| Super Senior | 1. John Parker (BSA), 2. Wendell Poggie (BSA), 3. Beno Rodi (BSA) |
| 70s Singles 50+ | 1. David Aldana (BSA), 2. John Parker (BSA) |
| — Support Classes — | |
| 201 - 250 | 1. Eric Weaver (Yam) |
| Senior (40+) | 1. Steven Maxon (Yam) |
| Super Senior (50+) | 1. DuWayne Montgomery (Yam) |
| Vintage 250 | 1. Jeremy Jordan (Yam) |
Note: Due to rain, finals finishes were assigned based on finishes in heats. |
|
ATLANTA MOTORCYCLE CLUB |
|||||||||
AMA Off-Road Promoter ... Since 1948 |
|||||||||
| ©2006 - 2010 by Atlanta Motorcycle Club | |||||||||
| Home | About Us |
Club Calendar |
Archives | Photo Album |
AMC Yahoo Group |
AHRMA | AHRMA SE Dirt Track |
AHRMA SE Off Road |
Other Links |